Size | LBS/M | 1,000 | 5,000 | 10,000 | 25,000 | 50,000 |
---|---|---|---|---|---|---|
1″X1″ | 0.7 | 7.00 | 6.00 | 5.00 | 4.00 | 3.50 |
2″X2″ | 1.5 | 7.75 | 6.50 | 5.75 | 4.75 | 4.25 |
2″X3″ | 1.7 | 8.50 | 7.50 | 6.50 | 5.50 | 4.75 |
3″X3″ | 2.0 | 10.75 | 9.25 | 8.00 | 7.00 | 6.50 |
3″X4″ | 3.1 | 11.75 | 10.25 | 9.25 | 8.50 | 7.25 |
3″X5″ | 3.5 | 12.75 | 10.00 | 8.75 | 8.25 | 7.50 |
4″X4″ | 3.9 | 13.90 | 11.75 | 10.50 | 9.25 | 8.50 |
4″X6″ | 5.2 | 16.25 | 14.50 | 12.75 | 10.75 | 10.00 |
5″X7″ | 7.0 | 21.25 | 18.75 | 17.75 | 15.75 | 13.75 |
5″X8″ | 7.2 | 25.50 | 22.50 | 20.50 | 19.00 | 18.50 |
6″X4″ | 5.5 | 16.25 | 14.50 | 12.75 | 10.75 | 10.00 |
6″X6″ | 8.0 | 26.75 | 24.50 | 21.50 | 19.50 | 18.50 |
6″X8″ | 10.5 | 29.50 | 25.75 | 23.50 | 21.75 | 20.50 |
6″X9″ | 11.1 | 32.75 | 29.25 | 27.25 | 24.25 | 22.25 |
6″X10″ | 12.0 | 38.50 | 33.75 | 30.50 | 28.50 | 26.25 |
8″X8″ | 14.0 | 41.50 | 37.50 | 33.50 | 31.50 | 29.50 |
8″X10″ | 15.9 | 48.75 | 42.75 | 38.75 | 35.75 | 32.75 |
9″X12″ | 22.0 | 56.50 | 52.75 | 46.75 | 42.50 | 40.50 |
10″X10″ | 17.0 | 55.50 | 50.50 | 46.50 | 42.00 | 39.00 |
10″X12″ | 23.0 | 67.50 | 61.50 | 55.50 | 51.50 | 46.50 |
10″X13″ | 24.0 | 68.50 | 62.50 | 56.50 | 52.50 | 47.50 |
12″X12″ | 26.0 | 79.50 | 72.50 | 65.50 | 59.50 | 53.50 |
12″X5″ | 30.4 | 96.75 | 82.50 | 72.75 | 66.50 | 60.75 |
13″X15″ | 34.4 | 132.75 | 120.75 | 108.75 | 102.75 | 98.75 |
13″X18″ | 36.0 | 138.50 | 124.50 | 112.50 | 106.50 | 100.00 |
Clear Reclosable Polyethylene Bags
$7.00 – $5,000.00
2 Mils Thick
-Prices Per 1,000
Available Options Below
Weight | N/A |
---|---|
Size | 1" x 1", 2" x 2", 2" x 3", 3" x 3", 3" x 4", 3" x 5", 4" x 4", 4" x 6", 5" x 7", 5" x 8", 6" x 4", 6" x 6", 6" x 8", 6" x 9", 6" x 10", 8" x 8", 8" x 10", 9" x 12", 10" x 10", 10" x 12", 10" x 13", 12" x 12", 12" x 15", 13" x 15", 13" x 18" |
LBS / M | 0.7, 1.5, 1.7, 2.0, 3.1, 3.5, 3.9, 5.2, 7.0, 7.2, 5.5, 8.0, 10.5, 11.1, 12.0, 14.0, 15.9, 22.0, 17.0, 23.0, 24.0, 26.0, 30.4, 34.4, 36.0 |
Quantity | 1,000, 5,000, 10,000, 25.000, 50,000 |